I thought this study on kudu horn growth -vs- age chart was interesting. The study was done on typical horn growth rates from Kruger Nat'l Park in S. Africa. The bull kudu parallel almost identically to bull elk in aging and maturity. Cow elk live longer than bull elk but apparently the same is not true for cow kudu.
Sorry guys I can't seem to get this stuff to look right when it goes to the post. It looks good before I hit save but then it gets all jumbled.
Mean growth rate for kudu in the eastern Cape
Age Body Mass (kg) Horn Length
Cow Bull (inch) Turns
0 months 13 13 0 0
6 months 50 60 3 ¼
1 year 90 95 2-17 ½
1,5 year 105 120 7-25 1¼
2 year 120 140 19-31 1½
2,5 year 125 160 25-35 2
3 year 130 165 33-39 2¼
4 year 140 180 41-45 2½
5 year 145 205 45-49 3
6 year 138 220 49-51 3¼
7 year 130 240 50-53 3½
8 year 130 250 51-54 3½
9 year 128 260 53-54 3½
10 year 125 265 53-55 3½
11 year 120 270 54-55 3½
12 year — 275 54-55½ 3½
13 year — 280 55-56 3½
Deon Furstenburg
Wildlife Scientist, Agricultural Research Council,
Middelburg, Eastern Cape,
email : Deon Furstenburg
(Available for professional consultancies)
Sorry guys I can't seem to get this stuff to look right when it goes to the post. It looks good before I hit save but then it gets all jumbled.
Mean growth rate for kudu in the eastern Cape
Age Body Mass (kg) Horn Length
Cow Bull (inch) Turns
0 months 13 13 0 0
6 months 50 60 3 ¼
1 year 90 95 2-17 ½
1,5 year 105 120 7-25 1¼
2 year 120 140 19-31 1½
2,5 year 125 160 25-35 2
3 year 130 165 33-39 2¼
4 year 140 180 41-45 2½
5 year 145 205 45-49 3
6 year 138 220 49-51 3¼
7 year 130 240 50-53 3½
8 year 130 250 51-54 3½
9 year 128 260 53-54 3½
10 year 125 265 53-55 3½
11 year 120 270 54-55 3½
12 year — 275 54-55½ 3½
13 year — 280 55-56 3½
Deon Furstenburg
Wildlife Scientist, Agricultural Research Council,
Middelburg, Eastern Cape,
email : Deon Furstenburg
(Available for professional consultancies)
Last edited: